This transaction displays details
about this instance and server.
Click BACK to return. |
---|
Parameter | Value | Comments |
---|---|---|
INFORMIXDIR: | /informix/MPP | |
INFORMIXSERVER: | jaguarmppshm | |
INFORMIXSQLHOSTS: | /informix/MPP/etc/sqlhosts.soc | |
ONCONFIG: | onconfig.jaguar.mpp | |
Informix Version: | 7.31.UC7A | |
Informix Serial Number: | ACM#J758089 | |
Number of Databases: | 3 | |
Number of DBSpaces: | 43 | |
Number of Tables: | -1 | (-1 if dbamonrc Count_Tables: = N) |
Number of Disks Containing Informix Data: | 124 | |
Number of Informix Shared Memory Segments: | (Shared Segments are BAD) | |
INFORMIXDIR FS Name: | /informix | |
INFORMIXDIR FS Size(MB): | 512 | |
INFORMIXDIR FS Used(MB): | 255 | |
INFORMIXDIR FS Available(MB): | 240 | |
INFORMIXDIR FS Percent Full: | 52 | |
INFORMIXDIR FS Status Flag: | OK |
Parameter | Value | Comments |
---|---|---|
OS Type: | UX | |
OS Version: | 11.00 | |
OS Mode: | 64 | (64 or Blank) |
Server Type: | V2500 | |
Server Memory (MB): | 8188 | |
Server Processor Count: | 12 |
DBSpace | Chunks | Size (MB) | Free (MB) | Used (MB) | Percent Full | Status: W=Warning C=Critical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
logdbs120801207999
logdbs12313703137100
physdbs22216715469
psapacctit372093336891724482
psapapqd46508756386
psapausp153337418291987
psapbkpf111352193115985
psapbsis32113908551053592
psapbtab478732319228540197
psapclu3095522733681971
psapcoep2689701001796988
psapcosp332996617172824994
psapcospi32753377237686
psapcoss31415288112779
psapddic264717447373
psapdocu266353146
psapel31h91399190120986 |