This transaction displays details
about this instance and server.
Click BACK to return. |
---|
Parameter | Value | Comments |
---|---|---|
Oracle Version: | 8.0.4.3.2 | |
ORACLE_SID: | LSC | |
ORACLE_HOME: | e:\\orant\\ | |
Oracle Up? | Y | (Y or N) |
Parameter | Value | Comments |
---|---|---|
OS Type: | NT | |
OS Version: | 4.0 | |
Server Type: | x86,6 | |
Server Memory (MB): | 511 | |
Server Processor Count: | 4 |
Tablespace | Type | Datafile Count | Size (MB) | Used (MB) | Free (MB) | Percent Full | (W)arning (C)ritical (A)utoextend | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LSC_ADMINDATA PERM 1. 51.00 16.48 34.51 32.32 A
LSC_ADMININDEX PERM 1. 51.00 23.72 27.27 46.51 A
LSC_AGGDATA PERM 2. 2501.00 2080.00 420.98 83.17 A
LSC_AGGHOURDATA PERM 3. 6001.00 4560.00 1440.98 75.99 A
LSC_AGGHOURINDEX PERM 2. 1501.00 1080.00 420.98 71.95 A
LSC_AGGINDEX PERM 2. 601.00 550.00 50.98 91.51 A
LSC_APPSVRDATA PERM 2. 601.00 500.00 100.98 83.19 A
LSC_APPSVRINDEX PERM 2. 301.00 200.00 100.98 66.45 A
LSC_AVAILDATA PERM 1. 1001.00 333.01 667.98 33.27 A
LSC_AVAILINDEX PERM 1. 501.00 166.02 334.98 33.14 A
LSC_BATCHFACTDATA PERM 3. 1101.00 600.31 500.66 54.52 A
LSC_BATCHFACTINDEX PERM 1. 501.00 351.09 149.90 70.08 A
LSC_DIMDATA PERM 2. 201.00 89.38 111.61 44.47 A
LSC_DIMINDEX PERM 2. 251.00 162.47 88.52 64.73 A
LSC_GROUPFACTDATA PERM 2. 301.00 200.00 100.98 66.45 |